Cum te putem ajuta?
Descriere
Caracteristici:
Grupa Constructiva: set placute frana,frana disc
Grupa Montaj :Instalație de frânare
Contact indicator uzura:nu pt. indicator indicator de avertizare uzură pregătit
Lungime [mm]:140,2
Placuta de frana:cu muchie tesita
Numar WVA:25702
Sistem de frânare:ATE
Înaltime 1 [mm]:40
Numar WVA:25703
Înaltime 2 [mm]:41,5
Numar de placute:4
Grosime [mm]:18
Echivalente Aftermarket
| Producator | Cod Articol |
|---|---|
| A.B.S. | 37961 |
| AISIN | BPRE-1024 |
| ASAM | 55284 |
| ASHIKA | 50-00-033 |
| ATE | 13.0460-7298.2 / 607298 |
| BLUE PRINT | ADR164208 |
| BORG & BECK | BBP2407 |
| BOSCH | 0 986 494 661 / BP1506 |
| BRECK | 25702 00 / 702 00 |
| BREMBO | P 68 059 |
| BSG | BSG 75-200-016 |
| CHAMPION | 573422CH |
| CIFAM | 822-975-0 |
| DELPHI | LP2479 |
| DENCKERMANN | B111215 |
| DIAMAX | N09276 |
| DJ PARTS | BP2412 |
| DON | PCP1089 |
| Dr!ve+ | DP1010.10.0928 |
| EUROBRAKE | 5502223970 |
| FEBI BILSTEIN | 16965 |
| FERODO | FDB4615 |
| FERRON | TOP04020033 |
| FI.BA | FBP4177 |
| FREMAX | FBP-1893 |
| FRIGAIR | PD09.501 |
| GALFER | B1.G120-1157.2 |
| GIRLING | 6120162 |
| HELLA | 8DB 355 020-801 |
| JAPANPARTS | PA-033AF |
| JURATEK | JCP8079 |
| JURID | 573422J |
| KALE OTO RADIATOR | 25728 180 05 |
| KAMOKA | JQ101296 |
| KEY PARTS | KBP2407 |
| KLAXCAR FRANCE | 24178Z |
| LPR | 05P1702 |
| MAPCO | 6624 |
| MAXGEAR | 19-2153 |
| METELLI | 22-0975-0 |
| METZGER | 1170621 |
| MEYLE | 025 257 0217 |
| MINTEX | MDB3360 |
| NATIONAL | NP2697 |
| NK | 223970 |
| OPEN PARTS | BPA1540.00 |
| OPTIMAL | 12633 / BP-12633 |
| PAGID | T2260 |
| PEMEBLA | JAPPA-033AF |
| PROTECHNIC | PRP1670 |
| QUARO | QP6205 |
| QUINTON HAZELL | BP1823 |
| R BRAKE | RB2115 |
| RAICAM | RA.0994.0 |
| REMSA | 1540.00 |
| SASIC | 6214029 |
| SKF | VKBP 80019 |
| SWAG | 60 91 6965 |
| STARK | SKBP-0011181 |
| TEXTAR | 2570201 |
| TOPRAN | 701 432 |
| TRISCAN | 8110 25044 |
| TRUSTING | 991.0 |
| TRW | GDB2016 |
| TECHNIKA | 01846A |
| VALEO | 302150 |
| WOKING | P14403.00 |
| ZIMMERMANN | 25702.180.1 |
| FRI.TECH. | 991.0 |
Echivalente OE
| Producator | Cod OE Echivalent |
|---|---|
| DACIA | 410602581R, 410605612R |
| RENAULT | 410602581R, 410605612R, 410605951R, 410606032R, 410608708R, 8201377565 |
| SMART | 4534200700, 4534210000, 4534210010, 4534210100, 4534211400, A4534200700, A4534210000, A4534210100 |
| RENAULT | Motorizare |
|---|---|
| THALIA II (LU_) | 1.5 dCi / 55 kW (2014 - 2025) |
| CLIO IV (BH_) | 1.5 dCi 90 / 66 kW (2012 - 2021)1.5 dCi 75 / 55 kW (2012 - 2021)1.2 16V / 54 kW (2012 - 2021)0.9 TCe 90 / 66 kW (2012 - 2021)1.2 LPG 16V / 54 kW (2012 - 2015)1.2 LPG (BHMG) / 53 kW (2014 - 2021)1.5 dCi (BHMW) / 63 kW (2012 - 2021)1.5 dCi (BHM6) / 62 kW (2012 - 2021) |
| THALIA III (L8_) | 1.2 16V / 55 kW (2013 - 2025)1.5 dCi (L8AJ) / 66 kW (2013 - 2025)1.5 dCi / 60 kW (2013 - 2025) |
| TWINGO III (BCM_, BCA_) | 1.0 SCe 70 / 52 kW (2014 - 2025)0.9 TCe 90 / 66 kW (2014 - 2025)1.0 SCe 70 (BCMB) / 51 kW (2015 - 2025)0.9 TCe 110 / 80 kW (2016 - 2025)0.9 TCe 90 LPG (BCMD) / 66 kW (2018 - 2025)1.0 SCe 65 (BCMJ) / 48 kW (2019 - 2025)1.0 SCe 75 / 54 kW (2019 - 2025)0.9 TCe 95 / 68 kW (2019 - 2025) |
| LOGAN/STEPWAY II (L8_) | 1.2 / 55 kW (2013 - 2025)1.6 / 60 kW (2014 - 2025) |
| LOGAN II combi (K8_) | 1.6 (K8A9) / 78 kW (2013 - 2025) |
| SANDERO/STEPWAY II (B8_) | 1.6 / 61 kW (2013 - 2025)1.5 dCi (B8AL) / 66 kW (2017 - 2025) |
| CLIO IV Caseta/ Hatchback (BH_) | 0.9 TCe 90 / 66 kW (2014 - 2021)1.5 dCi 75 / 55 kW (2014 - 2021)1.5 dCi 90 (BHAJ) / 66 kW (2014 - 2021)1.2 16V (BHMK) / 54 kW (2014 - 2021) |
| DACIA | Motorizare |
|---|---|
| SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) / 55 kW (2012 - 2025)1.2 / 55 kW (2012 - 2025)1.2 LPG / 55 kW (2012 - 2025)TCe 90 (B8M1, B8MA) / 66 kW (2012 - 2025)1.5 dCi / 66 kW (2012 - 2025)1.5 dCi / 63 kW (2013 - 2025)1.6 / 63 kW (2012 - 2025)1.2 / 54 kW (2015 - 2025)TCe 90 LPG (B8M1) / 66 kW (2015 - 2025)1.0 SCe 75 (B8JC, B8JD) / 54 kW (2016 - 2025) |
| LOGAN/STEPWAY II (L8_) | 1.2 LPG / 55 kW (2012 - 2025)TCe 90 / 66 kW (2012 - 2025)1.2 / 55 kW (2012 - 2025)1.5 dCi / Blue dCi 75 / 55 kW (2012 - 2025)1.5 dCi / 66 kW (2012 - 2025)1.6 16V / 77 kW (2013 - 2025)1.5 dCi / 63 kW (2013 - 2025)1.6 / 59 kW (2016 - 2025)1.2 LPG / 53 kW (2013 - 2025)1.6 / 63 kW (2013 - 2016)1.5 Blue dCi 95 (L8JL) / 70 kW (2018 - 2025) |
| LOGAN MCV II | 1.5 dCi / 55 kW (2013 - 2025)1.2 / 55 kW (2013 - 2025)TCe 90 (K8M1) / 66 kW (2013 - 2025)1.5 dCi / 66 kW (2013 - 2025)1.2 LPG / 55 kW (2013 - 2025)1.5 dCi / 63 kW (2013 - 2025)1.2 / 54 kW (2015 - 2025)1.6 / 62 kW (2013 - 2025)1.2 LPG / 53 kW (2013 - 2025)1.0 LPG (K8ML) / 74 kW (2019 - 2025)1.0 TCe 100 / 74 kW (2019 - 2025) |
| SMART | Motorizare |
|---|---|
| FORTWO cupe (453) | 1.0 (453.342, 453.343) / 52 kW (2014 - 2025)0.9 T (453.344, 453.353) / 66 kW (2014 - 2025)1.0 (453.341) / 45 kW (2014 - 2025)0.9 Brabus (453.362) / 80 kW (2016 - 2025) |
| FORFOUR hatchback (453) | 1.0 (453.042, 453.043) / 52 kW (2014 - 2025)1.0 (453.041) / 45 kW (2014 - 2025)0.9 (453.044, 453.053) / 66 kW (2014 - 2025)0.9 Brabus (453.062) / 80 kW (2016 - 2025) |
| FORTWO Cabriolet (453) | 1.0 (453.442, 453.443) / 52 kW (2015 - 2025)0.9 (453.444, 453.453) / 66 kW (2015 - 2025)0.9 Brabus (453.462) / 80 kW (2016 - 2025) |
Detalii
SKU
52989
Categorii
Brand
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
